Home → About us → JV Barry Library → Inter-library loan charging schedule
J V Barry Library
Inter-library loan charging schedule
Charges as of May 2006 and relate to the Australian Interlibrary resource sharing code
| Service type | GST inclusive price | GST remittable | |
|---|---|---|---|
| Core charges | |||
| Journal article | up to 30p | $13.20 | $1.20 |
| each additional 30p | $3.30 | $0.30 | |
| Monographs | $13.20 | $1.20 | |
| Priority (Core charge plus $6.60 levy) | |||
| $19.80 plus delivery (where applicable) | $1.80 | ||
| Rush (Core charge plus $13.20 levy) | |||
| $26.40 plus delivery (where applicable) | $2.40 | ||
| Express (Core charge plus $26.40 levy) | |||
| $39.60 plus delivery (where applicable) | $3.60 | ||
| Delivery charges | |
|---|---|
| Local faxes | no charge |
| STD faxes | $3.30 per 10 pages |
| no charge | |
| Express Post Loans | $8.00 |
| Express Post Copies | $6.60 |
For further information, please contact:
JV Barry Library
Australian Institute of Criminology
GPO Box 2944 Canberra ACT 2601
Tel 02 6260 9269
Fax 02 6260 9299
Email jvbarry@aic.gov.au