Home → Media information → 2005 media releases → Index
2005 Media releases
| 14 Dec 2005 | Identification processes in the higher education sector : risks and countermeasures |
| 10 Nov 2005 | Projects from New South Wales, Victoria and Western Australia win top Australian Crime and Violence Prevention Awards Ministerial media release |
| 27 Oct 2005 | Substance abuse a factor in juvenile crime |
| 5 Oct 2005 | Drop in homicide in Australia |
| 18 Aug 2005 | Underground banking link to money laundering |
| 17 May 2005 | Spam emails increase business productivity costs |
| 13 May 2005 | Ocean the new hotspot for criminals Ministerial media release |
| 27 Apr 2005 | Rate of crime victimisation declines in Australia |
| 23 Apr 2005 | Strong link evident between drugs and crime Ministerial media release |
| 3 Mar 2005 | National picture of crime and justice released today |
| 24 Feb 2005 | Small businesses urged to report online credit card fraud Ministerial media release |
| 21 Feb 2005 | Early intervention needed for young male Indigenous offenders |
| 10 Jan 2005 | Illegal drug use identified as an important factor in the criminal offending of women |

