Home → Publications → Reports → Australian crime : facts and figures → 2002 → Number of violent crimes by type of location, 2001
Australian Crime: Facts and Figures 2002
Location of crime
| Location | Homicide | Assault | Sexual assault | Robbery |
|---|---|---|---|---|
| Residential | ||||
| Private dwelling | 188 | 53,212 | 9,837 | 1,422 |
| Other residential* | 28 | 8,506 | 949 | 368 |
| Community | ||||
| Street/footpath | 48 | 34,528 | 1,365 | 10,150 |
| Other community | 32 | 21,358 | 2,136 | 4,523 |
| Other | ||||
| Retail | 14 | 13,545 | 493 | 6,863 |
| Recreational | 18 | 13,632 | 861 | 1,529 |
| Other location | 5 | 2,915 | 293 | 956 |
| Unspecified | 7 | 4,057 | 810 | 754 |
| Total | 340 | 151,753 | 16,744 | 26,565 |
| * Includes non-private dwellings, dwellings not further defined, and land
and other structures (for example, driveways) that lie within the curtilage
of a residential location.
Source: Australian Bureau of Statistics 2002, Recorded crime Australia 2001, cat. no. 4510.0 | ||||
What this table shows
- Streets or footpaths accounted for 38% of robberies and 23% of assaults.
- Private dwellings accounted for 35% of assaults, 59% of sexual assaults and 55% of homicides.