Home → Publications → Reports → Australian crime : facts and figures → 2002 → Number of property crimes by type of location, 2001
Australian Crime: Facts and Figures 2002
Location of crime
| Location | Unlawful entry with intent | Motor vehicle theft | Other theft |
|---|---|---|---|
| Residential | |||
| Private dwelling | 233,222 | 1 | 63,761 |
| Other residential* | 42,147 | 28,712 | 108,807 |
| Community | |||
| Street/footpath | 4 | 57,217 | 11,806 |
| Other community | 41,977 | 25,182 | 225,366 |
| Other | |||
| Retail | 54,411 | 16,784 | 167,202 |
| Recreational | 12,363 | 2,638 | 38,582 |
| Other location | 41,496 | 3,733 | 246,018 |
| Unspecified | 9,904 | 5,676 | 43,504 |
| Total | 435,524 | 139,943 | 905,046 |
| * Includes non-private dwellings, dwellings not further defined, and land
and other structures (for example, driveways) that lie within the curtilage
of a residential location.
Source: Australian Bureau of Statistics 2002, Recorded crime Australia 2001, cat. no. 4510.0 | |||
What this table shows
- Forty-one per cent of motor vehicle thefts occurred on a street or footpath.
- Fifty-four per cent of unlawful entry with intent crimes occurred in a private dwelling.
- Eighteen per cent of other thefts (including shoplifting) occurred in a retail location.