Home → Publications → Reports → Australian crime : facts and figures → 2002 → Number and percentage of assault victims by age, gender and location, 2001
Australian Crime: Facts and Figures 2002
Trend in assault
| Residential | All other locations | |||
|---|---|---|---|---|
| Male | Female | Male | Female | |
| Age | Number | |||
| 0-9 | 1,072 | 762 | 731 | 354 |
| 10-14 | 1,186 | 995 | 3,808 | 2,084 |
| 15-24 | 5,452 | 8,750 | 18,628 | 8,937 |
| 25-34 | 6,100 | 10,508 | 16,597 | 6,549 |
| 35-44 | 4,793 | 7,122 | 9,642 | 3,767 |
| 45 and over | 4,614 | 4,493 | 7,445 | 2,453 |
| Not specified | 661 | 685 | 2,078 | 724 |
| Total | 23,878 | 33,315 | 58,929 | 24,868 |
| Age | Percentage | |||
| 0-9 | 4.5 | 2.3 | 1.2 | 1.4 |
| 10-14 | 5.0 | 3.0 | 6.5 | 8.4 |
| 15-24 | 22.8 | 26.3 | 31.6 | 35.9 |
| 25-34 | 25.5 | 31.5 | 28.2 | 26.3 |
| 35-44 | 20.1 | 21.4 | 16.4 | 15.1 |
| 45 and over | 19.3 | 13.5 | 12.6 | 9.9 |
| Not specified | 2.8 | 2.1 | 3.5 | 2.9 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 |
| * This table excludes cases where the victim's gender was not stated (n=5,293)
Sources: Australian Bureau of Statistics 2002, Recorded crime Australia 2001, cat. no. 4510.0 Australian Bureau of Statistics, Unpublished data. | ||||
What this table shows
- Assaults were more frequently committed in
residential locations against:
- males aged 0-9 years;
- females aged 25-44 years; and
- males aged 45 years and over.
- On the other hand, males and females aged 10-14 years, and males aged 15-24 years, experienced a higher frequency of assaults in nonresidential locations compared to other age groups.