Home → Publications → Reports → Australian crime : facts and figures → 2003 → Number of violent crimes by type of location, 2002
Australian crime : facts and figures 2003
Location of crime
| Location | Homicide | Assault | Sexual assault | Robbery |
|---|---|---|---|---|
| Residential | ||||
| Private dwelling | 177 | 56,725 | 10,572 | 1,169 |
| Other residential* | 26 | 9,028 | 1,135 | 323 |
| Community | ||||
| Street/footpath | 55 | 36,261 | 1,382 | 8,610 |
| Other community | 57 | 22,850 | 2,300 | 3,645 |
| Other | ||||
| Retail | 9 | 14,580 | 565 | 4,616 |
| Recreational | 23 | 14,166 | 855 | 1,312 |
| Other location | 10 | 2,974 | 301 | 803 |
| Unspecified | 6 | 2,964 | 740 | 483 |
| Total | ||||
| Total | 363 | 159,548 | 17,850 | 20,961 |
| * Includes non-private dwellings, dwellings not further defined, and land
and other structures (for example, driveways) that lie within the curtilage
of a residential location.
Source: Australian Bureau of Statistics 2003, Recorded crime : victims, Australia 2002, cat. no. 4510.0, ABS, Canberra. | ||||
What this table shows
- In 2002, 41% of robberies and 23% of assaults occurred on streets or footpaths, compared with 15% of homicides and 8% of sexual assaults.
- Fifty-nine per cent of sexual assaults, 49% of homicides and 36% of assaults occurred in private dwellings.