Home → Publications → Reports → Australian crime : facts and figures → 2003 → Number of property crimes by type of location, 2002
Australian crime : facts and figures 2003
Location of crime
| Location | Unlawful entry with intent | Motor vehicle theft | Other theft | |
|---|---|---|---|---|
| Residential | ||||
| Private dwelling | 221,177 | 253 | 64,970 | |
| Other residential* | 36,233 | 25,768 | 109,019 | |
| Community | ||||
| Street/footpath | 4 | 43,935 | 109,509 | |
| Other community | 36,245 | 19,972 | 110,292 | |
| Other | ||||
| Retail | 46,641 | 12,887 | 171,778 | |
| Recreational | 11,047 | 2,117 | 41,022 | |
| Other location | 37,636 | 3,163 | 39,608 | |
| Unspecified | 5,391 | 5,294 | 33,262 | |
| Total | ||||
| Total | 394,374 | 113,389 | 679,460 | |
| * Includes non-private dwellings, dwellings not further defined, and land
and other structures (for example, driveways) that lie within the curtilage
of a residential location.
Source: Australian Bureau of Statistics 2003, Recorded crime : victims, Australia 2002, cat. no. 4510.0, ABS, Canberra. | ||||
What this table shows
- Motor vehicle thefts were more likely to occur in a community setting (56%) than in or around a private dwelling (23%).
- The majority, 65%, of unlawful entry with intent crimes occurred in a residential setting.
- Twenty-five per cent of other thefts (including shoplifting) occurred in a retail location and 32% in a community setting.