Home → Publications → Reports → Australian crime : facts and figures → 2003 → Number of victims and prevalence of selected household and personal crimes, 1998 and 2002
Australian crime : facts and figures 2003
Victimisation reports
| Offence | 1998 | 2002 | ||
|---|---|---|---|---|
| Victims | % | Victims | % | |
| Break-in | 349,900 | 5.0 | 354,000 | 4.7 |
| Attempted break-in | 226,400 | 3.2 | 254,600 | 3.4 |
| Break-in : total | 534,100 | 7.6 | 553,500 | 7.4 |
| Motor vehicle theft | 117,990 | 1.7 | 134,300 | 1.8 |
| Total household victims | 652,000 | 9.0 | 665,400 | 8.9 |
| Robbery | 79,100 | 0.5 | 95,800 | 0.6 |
| Assault | 618,300 | 4.3 | 717,900 | 4.7 |
| Sexual assault | 30,100 | 0.4 | 33,000 | 0.2 |
| Total personal victims | 727,500 | 4.8 | 811,700 | 5.3 |
|
* Figures do not add to totals due to multiple responses. Sources:
| ||||
What this table shows
- In 2002, 8.9% of households were victims of at least one household crime in the 12 months prior to the survey. This is similar to the rate in 1998.
- The most frequent household offence was completed break-ins.
- 5.3% of persons were victims of at least one of the selected types of personal crime, up from 4.8% in 1998.
- The most frequent personal crime was assault. In 2002, 4.7% of the adult population were victims of assault, up from 4.3% in 1998.