Home → Publications → Reports → Australian crime : facts and figures → 2003 → Composition of police services by jurisdiction, 30 June 2002
Australian crime : facts and figures 2003
Police
| Jurisdiction | Sworn police officers | Civilian | Total | Sworn officers per 1,000 sq km |
|---|---|---|---|---|
| NSW | 13,716 | 4,019 | 17,735 | 22 |
| VIC | 10,658 | 1,912 | 12,570 | 55 |
| QLD | 8,368 | 3,142 | 11,510 | 7 |
| WA | 4,955 | 1,254 | 6,209 | 2 |
| SA | 3,908 | 905 | 4,813 | 5 |
| TAS | 1,154 | 436 | 1,590 | 23 |
| NT | 938 | 222 | 1,160 | 1 |
| ACT | 629 | 135 | 764 | 325 |
| Australia* | 45,395 | 12,435 | 57,830 | 8 |
|
* Includes Australian Federal Police for non-ACT policing (1,069 sworn officers and 301 civilians). Source:
| ||||
What this table shows
- New South Wales had the largest police service across Australia, while the Australian Capital Territory had the smallest.
- Tasmania employed the highest proportion of civilian staff (27%), and Victoria employed the lowest (15%).