Home → Publications → Reports → Research and public policy series → 62 → Technical appendix (in: Armed robbery in Australia : 2003 National Armed Robbery Monitoring Program annual report)
Armed robbery in Australia : 2003 National Armed Robbery Monitoring Program annual report
Maria Borzycki, Yuka Sakurai and Jenny Mouzos
ISBN 0 642 53872 7 ; ISSN 1326-6004
Canberra: Australian Institute of Criminology: 2004
(Research and public policy series, no. 62)
Download
- PDF print version : Technical appendix (PDF 117kB)
- PDF print version : full report (PDF 409kB)
Technical appendix
| Variable description | Valid cases | Level of detail supplied |
|---|---|---|
| Unique victim reference number (except Tasmania, where unique incident number) | 8793 | |
| Jurisdiction | 8865 | |
| Month incident occurred (or was reported, in VIC, Tas and SA) | 8865 | |
| Year in which incident occurred (or was reported, in VIC, Tas and SA) | 8865 | |
| Offence code, as per ANCO, JANCO or ASOC | 8865 | |
| Location where armed robbery occurred | 8865 | ABS coding scheme (n=7829) Detailed description (n=1036) |
| First listed weapon | 8729 | ABS coding scheme (n=5187) Detailed description (n=3542) |
| Second listed weapon (where applicable and extractable) | 532 | ABS coding scheme (n=218) Detailed description (n=314) |
| Third listed weapon (where applicable and extractable) | 71 | ABS coding scheme (n=22) Detailed description (n=49) |
| Victim age at time of incident | 6368 | Valid cases exclude organisational victims (n=2289) |
| Victim gender | 6552 | Valid cases exclude organisational victims (n=2289) |
| Relationship of first listed offender to victim | 7446 | ABS coding scheme (n=7401) Detailed description (n=45) |
| Relationship of second listed offender to victim (where applicable and extractable) | 207 | ABS coding scheme (n=195) Detailed description (n=12) |
| Relationship of third listed offender to victim (where applicable and extractable) | 65 | ABS coding scheme (n=60) Detailed description (n=5) |
| Relationship of fourth listed offender to victim (where applicable and extractable) | 20 | ABS coding scheme (n=17) Detailed description (n=3) |
| Relationship of fifth listed offender to victim (where applicable and extractable) | 9 | ABS coding scheme (n=8) Detailed description (n=1) |
| Investigation outcome at 30 days (or at time of file extraction) | 5887 | ABS coding scheme (n=5712) Detailed description (n=175) |
| Investigation outcome at 90 days | 5540 | ABS coding scheme (n=5269) Detailed description (n=271) |
| Investigation outcome at 180 days | 5626 | ABS coding scheme (n=5285) Detailed description (n=341) |
| Count of valid number of victims per case (or number of charges per case in the ACT) | 3648 | Age of first listed offender at time of incident |
| Age of second listed offender at time of incident | 840 | |
| Age of third listed offender at time of incident | 335 | |
| Age of fourth listed offender at time of incident | 142 | |
| Age of fifth listed offender at time of incident | 56 | |
| Gender of first listed offender | 2156 | |
| Gender of second listed offender | 851 | |
| Gender of third listed offender | 335 | |
| Gender of fourth listed offender | 142 | |
| Gender of fifth listed offender | 56 | |
| Day of the week on which incident occurred | 8853 | |
| Time of day in which incident occurred | 8852 | |
| Type of property taken in incident, first type listed | 3336 | |
| Type of property taken in incident, second type listed | 1237 | |
| Type of property taken in incident, third type listed | 804 | |
| Type of property taken in incident, fourth type listed | 615 | |
| Type of property taken in incident, fifth type listed | 433 | |
| Value of property taken in incident, first type listed | 2631 | |
| Value of property taken in incident, second type listed | 717 | |
| Value of property taken in incident, third type listed | 398 | |
| Value of property taken in incident, fourth type listed | 290 | |
| Value of property taken in incident, fifth type listed | 210 | |
| Disguise element (first listed) worn by first listed offender | 129 | |
| Disguise element (second listed) worn by first listed offender | 8 | |
| Disguise element (first listed) worn by second listed offender | 37 | |
| Disguise element (second listed) worn by second listed offender | 1 | |
| Disguise element (first listed) worn by third listed offender | 0 | |
| Disguise element (second listed) worn by third listed offender | 0 | |
| Disguise element (first listed) worn by forth listed offender | 0 | |
| Disguise element (second listed) worn by fourth listed offender | 0 | |
| Disguise element (first listed) worn by fifth listed offender | 0 | |
| Disguise element (second listed) worn by fifth listed offender | 0 | |
| Resistance offered by victim | 63 | Level of detail varied from yes/no response to description of resistance offered |
| Injury to victim | 1135 | Level of detail varied from yes/no response to description of injury sustained |
| Note: ABS coding scheme refers to the national standards employed by the Australian Bureau of Statistics National Crime Statistics Unit (NCSU) | ||
| Variable | Value | Includes |
|---|---|---|
| Offence code | Armed robbery | JANCO robbery with a firearm, financial institution |
| JANCO robbery with offensive weapon, financial institution | ||
| JANCO robbery with firearm, other location | ||
| JANCO robbery with offensive weapon, other location | ||
| ANCO armed robbery | ||
| ASOC robbery not further defined (if weapon use explicitly stated) | ||
| ASOC aggravated robbery (if weapon use explicitly stated) | ||
| Location | Unspecified and other locations | Unspecified locations |
| Other locations with no further detail or not elsewhere classified | ||
| Toilet or change rooms | ||
| Animal shelter or pound | ||
| Building or mining site, or unspecified private land | ||
| Rubbish tip | ||
| Military area | ||
| Residential settings | Residential location or non-private dwelling with no further detail or not classified elsewhere | |
| House or duplex, flat or unit | ||
| Caravan, tent or bush camp | ||
| Private dwelling with no further detail or not classified elsewhere | ||
| Boarding house, quarters or hostel | ||
| Hotel (non-licensed), motel or holiday accommodation | ||
| Nursing or retirement home | ||
| Open public settings | Recreational settings | |
| Recreational setting with no further detail or not classified elsewhere | ||
| Sporting with no further detail | ||
| Hall or function centre | ||
| Caravan park | ||
| Park, oval, picnic area, rest area, wildlife park or zoo | ||
| Theatre or cinema | ||
| Transport related settings | ||
| Transport, transport terminal, conveyance in transit or car park with no further detail or not classified elsewhere | ||
| Bus stop, train station, taxi rank, airport, fire or ambulance depot, marina or harbour, or railway line | ||
| Public transport (bus, train or taxi) or private transport | ||
| Rail car park, airport car park, shopping centre car park, council car park, or commercial parking station | ||
| Community open spaces | ||
| Community open space with no further detail or not classified elsewhere | ||
| Bush area, river, lake or ocean, riverbank or ocean shore | ||
| Street or footpath | ||
| Street or footpath with no further detail or not classified elsewhere | ||
| Street, footpath, bike path, other path, bridge or overpass | ||
| Other community settings | Educational, health, religious, justice or other community settings | |
| Educational, health, religious, justice or other community setting with no further detail or not classified elsewhere | ||
| School, TAFE, university or library | ||
| Hospital, doctors surgery, dental surgery or community or baby health centre | ||
| Prisons or lock-up, police premises or law courts | ||
| Place of worship or religious residence | ||
| Childcare centre or crèche | ||
| Art gallery or museum | ||
| Cemetery | ||
| Administrative and professional settings | ||
| Administrative and professional setting with no further detail or not classified elsewhere | ||
| Government office | ||
| Other professional office | ||
| Wholesalers, warehouses, manufacturing and agricultural settings | ||
| Wholesalers, warehouses, manufacturing and agricultural setting with no further detail or not classified elsewhere | ||
| Wholesaler, warehouse or storage | ||
| Manufacturing setting | ||
| Farm or other agricultural setting | ||
| Retail settings | Unspecified retail settings | |
| Retail settings with no further detail | ||
| Retail sales settings with no further detail or not classified elsewhere | ||
| Post office | ||
| Workshop, caryard, sale yard | ||
| Jewellers | ||
| Shopping centre | ||
| Supermarket | ||
| Retail entertainment settings with no further detail or not classified elsewhere | ||
| Gambling parlour | ||
| Restaurant or take-away food store | ||
| Brothel or adult entertainment venue | ||
| Banking and financial settings | ||
| Banking and financial setting with no further detail or not classified elsewhere | ||
| Bank, building society or credit union | ||
| ATM external to branch | ||
| Chemists or pharmacies | ||
| Service stations | ||
| Licensed premises | ||
| Licensed premise with no further detail or not classified elsewhere | ||
| Hotel, tavern or night club | ||
| Bottle shop | ||
| Weapon(s) | Firearms | Firearm with no further detail or not classified elsewhere |
| Shotgun | ||
| Rifle or airgun | ||
| Handgun | ||
| Sawn off longarm | ||
| Replica firearm | ||
| Knives | Knife with no further detail or not classified elsewhere | |
| Dagger | ||
| Kitchen knife | ||
| Pocket knife | ||
| Scissors or screwdriver | ||
| Syringes | Syringe | |
| Other weapons | Other weapon with no further detail or not classified elsewhere | |
| Club, baton or stick | ||
| Rock, stone or brick | ||
| Bottle | ||
| Chemical spray | ||
| Explosive or bomb | ||
| Drug | ||
| Machete or axe | ||
| Sledgehammer | ||
| Crowbar or metal pipe | ||
| Tool as weapon with no further detail or not classified elsewhere | ||
| Blunt instrument not classified elsewhere | ||
| Vehicle as weapon | ||
| Relationship of offender(s) to victim | Known to victim | Family member |
| Family members with no further detail or not classified elsewhere | ||
| Partner (spouse or de facto) | ||
| Parent, child or sibling | ||
| Non-family member | ||
| Non-family members with no further detail or not classified elsewhere | ||
| Acquaintance or friend, including boy/girlfriend | ||
| Professional or employment relationships | ||
| Housemate or border | ||
| Neighbour | ||
| Ex-partners | ||
| Unknown to victim | Offender unknown to victim | |
| Not applicable | Organisational victims | |
| Investigative outcome(s) | Not finalised | Investigation not finalised with no further detail or not classified elsewhere |
| Investigation continuing or uncleared | ||
| Investigation pending | ||
| Finalised, no offender proceeded against | Investigation finalised and no offender proceeded against with no further detail or not classified elsewhere | |
| Unable to proceed | ||
| Lapsed, unfounded or withdrawn | ||
| Other result or civil action | ||
| Finalised, offender proceeded against | Investigation finalised and offender proceeded against with no further detail or not classified elsewhere | |
| Court proceedings with no further detail, arrest or other court proceedings | ||
| Non-court proceedings (caution, diversion, other non-court proceedings) | ||
| Other outcome | Other outcome with no further detail or not classified elsewhere | |
| Type(s) of property taken | Cash | Cash or currency |
| Negotiable documents | Negotiable documents with no further detail or not classified elsewhere | |
| ATM or debit, or credit card | ||
| Cheque, postal or money order | ||
| Identity documents | Identity documents with no further detail or not classified elsewhere | |
| Drivers or other licence | ||
| Passport | ||
| Luggage | Luggage with no further detail or not classified elsewhere | |
| Wallet or purse | ||
| Handbag or briefcase | ||
| Personal electrical equipment | Electrical equipment with no further detail or not classified elsewhere | |
| Mobile phone or accessory, or other telecommunication equipment | ||
| Personal stereo, TV or accessory | ||
| Laptop, PC, personal organiser or accessory | ||
| Camera (video or still) or accessory | ||
| Electronic game or accessory | ||
| Jewellery | Jewellery with no further detail or not classified elsewhere | |
| Ring, earring, chain or watch | ||
| Alcohol and drugs | Alcohol and drugs with no further detail or not classified elsewhere | |
| Alcohol or tobacco | ||
| Illicit drugs | ||
| Pharmaceuticals or prescription form/pad | ||
| Weapons | Weapons with no further detail or not classified elsewhere | |
| Longarm, handgun or firearm not classified elsewhere | ||
| Knife or syringe | ||
| Explosive or chemical spray | ||
| Club or baton | ||
| Personal items not classified elsewhere | Clothing and footwear | |
| Spectacles or binoculars | ||
| Sports equipment | ||
| Lighter, key ring or keys | ||
| Book, publication or personal stationery | ||
| Other personal items with no further detail or not classified elsewhere | ||
| Conveyances | Car, motorbike, van, truck, or vehicle with no further detail | |
| Caravan, boat or other vessel | ||
| Bicycle or other conveyance (include skateboard etc) | ||
| Fuel or conveyance accessory | ||
| Conveyance or accessory with no further detail or not classified elsewhere | ||
| Other property not classified elsewhere | Other property with no further detail or not classified elsewhere | |
| Cash register, safe or cash box | ||
| ATM or EFTPOS equipment | ||
| Foodstuff or grocery | ||
| Cosmetic, toiletry or perfume | ||
| Furniture or homeware | ||
| Tools, machinery or hardware | ||
| Retail goods with no further detail | ||
| Key or document (non-personal) | ||
| Collectors item not classified elsewhere | ||
| Other optics excluding spectacles, binoculars and camera | ||
| Medical equipment excluding syringe | ||
| Office equipment excluding personal computer or telecom related | ||
| Vending machine or poker machine | ||
| Musical instrument | ||
| Disguise element(s) | Mask | Mask with no further detail |
| Balaclava, comic mask or hood | ||
| Other planned disguise | Other planned disguise with no further detail | |
| Fake beard, moustache or wig | ||
| Cosmetics or face paint | ||
| Improvised face covering | Improvised face covering with no further detail | |
| Scarf or bandanna | ||
| Hooded top, top pulled over face, or stocking | ||
| Helmet | ||
| Other accessories | Other accessories with no further detail | |
| Glasses, hat or cap | ||
| Gloves | ||
| Victim resistance | No resistance noted | |
| Verbal resistance | Refusing to comply | |
| Verbally threatening offender | ||
| Physical resistance | Physical contact with offender(s) | |
| Attempting escape | ||
| Escape | ||
| Victim injury | No injury noted | |
| Minor injury | ||
| Major injury | Require emergency treatment | |
| Injury | Injury with no further detail | |
| Death | ||
| Emotional trauma noted |
- Previous section: References
- Contents