Directory of criminal justice libraries, Australia and New Zealand
New South Wales Police Library and Information Services
| Street address | NSW Police College McDermott Drive Goulburn NSW 2580 | ||||||
|---|---|---|---|---|---|---|---|
| Postal address | As above | ||||||
| Tel. | 02 4823 2550 | ||||||
| Fax | 02 4823 2519 ; International: +61 2 4823 2519 | ||||||
| library@police.nsw.gov.au | |||||||
| Website | http://www.police.nsw.gov.au/recruitment/related_information/library | ||||||
| NUC symbol | NPAG | ||||||
| Staff |
| ||||||
| Opening hours |
9.00am-7.00pm Monday-Thursday
9.00am-5.00 pm Friday Closed weekends and public holidays | ||||||
| Subject strengths | Policing, law, management, social issues, criminology | ||||||
| Services | Reference, inter-library loans, CD-ROMs, online literature searching, online access to catalogue, current awareness services | ||||||
| Inter-library loans | Kinetica Document Delivery member | ||||||
| Stock | 35 000 monographs, 150 serial titles, 1240 videotapes | ||||||
| Special collections | Legal reference, patrol profiles, project learning contracts | ||||||
| Publications | Videotape catalogue | ||||||
| CD-ROMs | AUSTROM, Criminal Justice Abstracts, Sydney Morning Herald 1995-, Crime and Justice in Australia, NSW Acts and Regulations, Emerald TQM, Business Australia (1997-HQ only), LBC Criminal Law Library | ||||||
| Online services | Kinetica | ||||||
| Online catalogue | Accessible via the Internet: http://bonza.unilinc.edu.au/npl | ||||||
| Library system | ALEPH | ||||||
| Access | All NSW Police personnel and recruits. Community and reciprocal borrowers at Library Manager's discretion | ||||||
| Other information | NSW Police Library and Information Services is located at the NSW Police College in Goulburn. As well as delivering services to members of the NSW Police, the library supports the delivery of new member education which is delivered through a partnership between the NSW Police and Charles Sturt University. |

