Home
»
Statistics
»
Homicide statistics
»
Homicide victims and incidents
Homicide victims and incidents
Table 1: Homicide incidents, victims and offenders from 1989-90 to 2006-07 (number)
| Year | Incident | Victim | Offender |
| 1989–90 | 307 | 331 | 339 |
| 1990–91 | 323 | 351 | 346 |
| 1991–92 | 313 | 331 | 310 |
| 1992–93 | 331 | 360 | 373 |
| 1993–94 | 323 | 342 | 382 |
| 1994–95 | 326 | 342 | 384 |
| 1995–96 | 302 | 358 | 333 |
| 1996–97 | 299 | 319 | 358 |
| 1997–98 | 298 | 312 | 317 |
| 1998–99 | 327 | 341 | 374 |
| 1999–00 | 302 | 340 | 322 |
| 2000–01 | 308 | 317 | 337 |
| 2001–02 | 354 | 381 | 381 |
| 2002–03 | 302 | 329 | 334 |
| 2003–04 | 288 | 305 | 334 |
| 2004–05 | 251 | 266 | 292 |
| 2005–06 | 283 | 301 | 338 |
| 2006–07 | 258 | 266 | 294 |
|
| Source: AIC National Homicide Monitoring Program [computer file] 1989–2007. |