Home → Subjects → Property crime → Statistics → Victims of property crime statistics
Victims of property crime statistics
| UEWI | MVT | Other theft | |||
|---|---|---|---|---|---|
| Source: Australian Bureau of Statistics 1997-2007. Recorded crime, victims, Australia (various years; title varies). ABS cat. no. 4510.0. Canberra: ABS | |||||
| 1996 | 402,079 | 122,914 | 521,762 | ||
| 1997 | 421,569 | 130,138 | 530,881 | ||
| 1998 | 434,376 | 131,587 | 563,482 | ||
| 1999 | 415,735 | 129,552 | 612,559 | ||
| 2000 | 436,968 | 138,912 | 681,268 | ||
| 2001 | 435,754 | 139,894 | 700,137 | ||
| 2002 | 394,323 | 113,460 | 680,799 | ||
| 2003 | 354,020 | 98,298 | 624,036 | ||
| 2004 | 308,675 | 87,939 | 548,778 | ||
| 2005 | 284,188 | 80,738 | 519,128 | ||
| 2006 | 261,895 | 75,115 | 517,492 | ||
- As in previous years, other theft was the most commonly recorded property crime in 2006, accounting for 61% of property crime victims.
- The number of recorded victims of other theft has decreased by 26% since 2001, from 700,137 to 517,492 victims.
- In 2006 there were 261,895 recorded victims of an unlawful entry with intent (UEWI), a decline of 8% from the previous year.
- The number of motor vehicle theft (MVT) victims increased by 14% between 1996 and 2001 but decreased by 46% between 2001 and 2006.
Percentage change in victims of selected property crimes, 2002-06

Source: Australian Bureau of Statistics 1997-2007. Recorded crime, victims, Australia (various years; title varies). ABS cat. no. 4510.0. Canberra: ABS
- The overall trend in property crime offences in the past five years has been one of decline.
Related links
- Topic: Victims